232.55Dec 17, 2025 EOD
| Lehar Footwears Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532829 | NSE Symbol: | - | P/E(TTM): | 18.88 |
| ISIN Demat: | INE976H01018 | Div & Yield%: | 0.22 | EPS(TTM): | 12.32 |
| Book Value(₹): | 55.58 | Market Cap(₹Cr.): | 411.12 | Face Value(₹): | 10.00 |
| Lehar Footwears Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 532829 | |
| NSE Symbol: | - | |
| P/E(TTM): | 18.88 | |
| ISIN Demat: | INE976H01018 | |
| Div & Yield%: | 0.22 | |
| EPS(TTM): | 12.32 | |
| Book Value(₹): | 55.58 | |
| Market Cap(₹Cr.): | 411.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
232.55Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.70 (1.17 %) |
N.A
|
| Open(₹) |
231.00
|
N.A
|
| Prev Close(₹) |
229.85
|
N.A
|
| Volume |
4081
|
N.A
|
| Today's Range(₹) |
237.00 - 229.85
|
N.A
|
| 52-Week Range(₹) |
322.20 - 229.85
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|